June 2026 Visa Bulletin (China-mainland born)
Historical source: U.S. Department of State June 2026 Visa Bulletin. This is the last month in our archive; use the official source for newer information.
Currently showing cutoff dates for applicants born in mainland China. Worldwide, India, Mexico, and Philippines charts are coming soon.
Table A: Final Action Dates
If your priority date is earlier than the Table A date, your green card can be approved / interview scheduled.
| Category | Cutoff date | vs last month | Trend |
|---|---|---|---|
| EB-1 | April 1, 2023 | No movement | History |
| EB-2 | September 1, 2021 | No movement | History |
| EB-3 | August 1, 2021 | ▲ Advanced 47 days | History |
| EB-4 | July 15, 2022 | No movement | History |
| EB-5 | September 22, 2016 | No movement | History |
| F1 | September 1, 2017 | No movement | History |
| F2A | January 1, 2025 | ▲ Advanced 153 days | History |
| F2B | September 22, 2017 | ▲ Advanced 123 days | History |
| F3 | February 15, 2012 | No movement | History |
| F4 | November 8, 2008 | ▲ Advanced 54 days | History |
Table B: Dates for Filing
If your priority date is earlier than the Table B date, you can submit documents (for I-485, only when USCIS announces Table B is in use that month).
| Category | Cutoff date | vs last month | Trend |
|---|---|---|---|
| EB-1 | December 1, 2023 | No movement | History |
| EB-2 | January 1, 2022 | No movement | History |
| EB-3 | January 1, 2022 | No movement | History |
| EB-4 | January 1, 2023 | No movement | History |
| EB-5 | March 1, 2017 | No movement | History |
| F1 | October 1, 2018 | No movement | History |
| F2A | Current | Still current | History |
| F2B | March 22, 2018 | ▲ Advanced 80 days | History |
| F3 | December 8, 2012 | No movement | History |
| F4 | December 22, 2009 | ▲ Advanced 112 days | History |
How to read the bulletin
- Priority Date (PD): for employment-based cases it's usually the PERM/I-140 filing date; for family-sponsored cases the I-130 filing date. You'll find it on your I-797 approval notice.
- "Current" (C): no backlog for that category — you can proceed right away.
- "Unavailable" (U): this fiscal year's visa numbers are used up; wait for the new fiscal year reset in October.
- Cutoff dates can move forward or retrogress — always follow the official monthly bulletin.